| MSC-PSCM Draft | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00-09:00 | N/A | N/A | N/A | N/A | N/A |
| 09:00-10:00 | |||||
| 10:00-11:00 | |||||
| 11:00-12:00 | |||||
| 12:00-13:00 | |||||
| 13:00-14:00 | |||||
| 14:00-15:00 | |||||
| 15:00-16:00 | |||||
| 16:00-17:00 | LOG 5103 DR.NSIMBILA. RC (#25) MSC-PSCM | ECO 603 Dr. Mwakalila RC (#25) MSC-PSCM | LOG 5101 DR.MWASIMBA M.M. RC (#25) MSC-PSCM | BUS 5103 RC (#25) MSC-PSCM MSC-MM DR.D.KIBONA | LOG 5102 DR. MROPE, N RC (#25) MSC-PSCM |
| 17:00-18:00 | |||||
| 18:00-19:00 | |||||
| 19:00-20:00 | N/A | N/A | POM 5011 LT5 (#132) MSC-PSCM Dr. Sungau | N/A | N/A |
| 20:00-21:00 | |||||
| 21:00-22:00 | |||||
| Mimosa Scheduling Software 7.1.1 02/12/2025 14:02 |