| MSC-MM Draft | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00-09:00 | N/A | N/A | N/A | N/A | N/A |
| 09:00-10:00 | |||||
| 10:00-11:00 | |||||
| 11:00-12:00 | |||||
| 12:00-13:00 | |||||
| 13:00-14:00 | |||||
| 14:00-15:00 | |||||
| 15:00-16:00 | |||||
| 16:00-17:00 | BUS 5102 LT4 (#132) MSC-MM Dr Newa Makawa | BUS 5104 OLD CONF (#25) MSC-MM DR.MARIALAUDA GOYAYI | BUS 5105 OLD CONF (#25) DR. FRIDA PACHO MSC-MM | BUS 5103 RC (#25) MSC-PSCM MSC-MM DR.D.KIBONA | ECO 5011 MSC-MM OLD CONF (#25) Dr. Mwakalila |
| 17:00-18:00 | |||||
| 18:00-19:00 | |||||
| 19:00-20:00 | N/A | N/A | N/A |
|
N/A |
| 20:00-21:00 |
|
||||
| 21:00-22:00 |
|
||||
| Mimosa Scheduling Software 7.1.1 02/12/2025 14:02 |