| MPA Draft | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00-09:00 | N/A | N/A | N/A | N/A | N/A |
| 09:00-10:00 | |||||
| 10:00-11:00 | |||||
| 11:00-12:00 | |||||
| 12:00-13:00 | |||||
| 13:00-14:00 | |||||
| 14:00-15:00 | |||||
| 15:00-16:00 | |||||
| 16:00-17:00 | PUB 520 MSC-HRM MPA LT1 (#182) Dr. Michael Francis | PUB 600 MPA LT1 (#182) Dr. Andrew Sulle Dr. Mary Rutenge | PUB 500 MPA LT3 (#132) Dr. Andrew Sulle | PUB 620 MSC-HRM MPA LT1 (#182) Dr. Landa Dr. Mwakalila | LAW 500 MPA LT1 (#182) Dr. Mnyasenga |
| 17:00-18:00 | |||||
| 18:00-19:00 | |||||
| 19:00-20:00 | N/A | N/A | N/A | N/A | N/A |
| 20:00-21:00 | |||||
| 21:00-22:00 | |||||
| Mimosa Scheduling Software 7.1.1 02/12/2025 14:02 |