| MBA-CM 2-G1(#100) Draft | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00-09:00 | N/A | N/A | N/A | N/A | N/A |
| 09:00-10:00 | |||||
| 10:00-11:00 | |||||
| 11:00-12:00 | |||||
| 12:00-13:00 | |||||
| 13:00-14:00 | |||||
| 14:00-15:00 | |||||
| 15:00-16:00 | |||||
| 16:00-17:00 | LOG 5204 MBA-CM 2-G1(#100) LT2 (#190) DR.MWASIMBA M.M. | BUS 5103 MBA-CM 2-G1(#100) LT5 (#132) Dr. Joshua Mwakujonga | FIN 5214 MBA-CM 2-G1(#100) LT5 (#132) Dr. Seif Muba |
|
|
| 17:00-18:00 |
|
|
|||
| 18:00-19:00 |
|
|
|||
| 19:00-20:00 | N/A | N/A | N/A | N/A | N/A |
| 20:00-21:00 | |||||
| 21:00-22:00 | |||||
| Mimosa Scheduling Software 7.1.1 02/12/2025 14:02 |