| EXMBA_I_BLENDED Draft | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00-09:00 | BUS 529 EXMBA_I_BLENDED CR 20 (#25) DR. MARIALAUDA GOYAYI | POM 5011 EXMBA_I_BLENDED LT1 (#182) DR. JOSEPH SUNGAU | LAW 5111 EXMBA_I_BLENDED CR 20 (#25) PROF. CYRIACUS BINAMUNGU | BUS 529 EXMBA_I_BLENDED CR 20 (#25) DR. MARIALAUDA GOYAYI | POM 5011 EXMBA_I_BLENDED LT1 (#182) DR. JOSEPH SUNGAU |
| 09:00-10:00 | |||||
| 10:00-11:00 | BUS 524 EXMBA_I_BLENDED LT2 (#190) DR. JOSHUA MWAKUJONGA | BUS 524 EXMBA_I_BLENDED LT2 (#190) DR. JOSHUA MWAKUJONGA | BUS 524 EXMBA_I_BLENDED LT2 (#190) DR. JOSHUA MWAKUJONGA | ||
| 11:00-12:00 | |||||
| 12:00-13:00 | BUS 528 EXMBA_I_BLENDED CR 20 (#25) PROF. OMARY SWALLEHE | POM 5011 EXMBA_I_BLENDED LT1 (#182) DR. JOSEPH SUNGAU |
|
MSJD | |
| 13:00-14:00 |
|
BUS 524 EXMBA_I_BLENDED LT2 (#190) DR. JOSHUA MWAKUJONGA | EIM 529 EXMBA_I_BLENDED LT2 (#190) DR. FRIDA PACHO |
|
|
| 14:00-15:00 | BUS 528 EXMBA_I_BLENDED CR 20 (#25) PROF. OMARY SWALLEHE | EIM 529 EXMBA_I_BLENDED LT2 (#190) DR. FRIDA PACHO | EIM 529 EXMBA_I_BLENDED LT2 (#190) DR. FRIDA PACHO | POM 5011 EXMBA_I_BLENDED LT1 (#182) DR. JOSEPH SUNGAU | |
| 15:00-16:00 | BUS 529 EXMBA_I_BLENDED CR 20 (#25) DR. MARIALAUDA GOYAYI | ||||
| 16:00-17:00 |
|
LAW 5111 EXMBA_I_BLENDED CR 20 (#25) PROF. CYRIACUS BINAMUNGU | N/A | BUS 528 EXMBA_I_BLENDED CR 20 (#25) PROF. OMARY SWALLEHE | |
| 17:00-18:00 | N/A | ||||
| 18:00-19:00 | N/A | ||||
| 19:00-20:00 | N/A | N/A | |||
| 20:00-21:00 | |||||
| 21:00-22:00 | |||||
| Mimosa Scheduling Software 7.1.1 26/03/2026 08:35 |