| CA Draft | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00-09:00 | ACC 001T CA LT5 (#132) Mr. John | ACC 002 CA LT1 (#182) DR.LUSEKELO .K Mr. John |
|
|
ACC 001 CA LT5 (#132) Mr. John |
| 09:00-10:00 |
|
|
|||
| 10:00-11:00 | COM 050T CA LT1 (#182) Mr. Masaga | FIN 001 CA LT5 (#132) DR.LUSEKELO .K |
|
||
| 11:00-12:00 | ACC 002T CA LT2 (#190) DR.LUSEKELO .K Mr. John |
|
|
||
| 12:00-13:00 | PUB 010T CA LT3 (#132) Mr. Kate | PUB 010T CA LT3 (#132) Mr. Kate | MSJD | ||
| 13:00-14:00 | QMS 050T CA LT4 (#132) Mr.Yusuph Rashid | QMS 050 CA LT2 (#190) Mr.Yusuph Rashid | FIN 001T CA LT5 (#132) DR.LUSEKELO .K | PUB 010 CA LT2 (#190) Mr. Kate | |
| 14:00-15:00 | COM 050 CA LT2 (#190) Mr. Masaga | ||||
| 15:00-16:00 | COM 050 CA LT2 (#190) Mr. Masaga |
|
|||
| 16:00-17:00 | N/A | N/A | N/A | N/A | N/A |
| 17:00-18:00 | |||||
| 18:00-19:00 | |||||
| 19:00-20:00 | |||||
| 20:00-21:00 | |||||
| 21:00-22:00 | |||||
| Mimosa Scheduling Software 7.1.1 02/12/2025 14:02 |