| CA Draft | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00-09:00 |
|
ACC 003T CA LT4 (#132) MS. FAITH | ACC 004T CA LT4 (#132) MR. JOHN JOHN | ECO 060 CA LT4 (#132) MR. GODFREY MFUMU | ACC 003 CA LT4 (#132) MS. FAITH |
| 09:00-10:00 |
|
||||
| 10:00-11:00 | ECO 060T CA LT4 (#132) MR. GODFREY MFUMU |
|
EIM 011 CA LT4 (#132) DR. DEOGRATIUS KIBONA | ||
| 11:00-12:00 | EIM 011T CA LT4 (#132) DR. DEOGRATIUS KIBONA | ICT 020 CA LT4 (#132) MS. ANGELA LAISSER | ACC 004 CA LT4 (#132) MR. JOHN JOHN | ||
| 12:00-13:00 | ICT 020T CA LT4 (#132) MS. ANGELA LAISSER | MSJD | |||
| 13:00-14:00 | LOG 090 CA LT4 (#132) DR. DAVID NJOVU | LOG 090T CA LT4 (#132) DR. DAVID NJOVU | |||
| 14:00-15:00 |
|
|
ACC 004 CA LT4 (#132) MR. JOHN JOHN | ||
| 15:00-16:00 |
|
|
|
||
| 16:00-17:00 | N/A | N/A | N/A | N/A | N/A |
| 17:00-18:00 | |||||
| 18:00-19:00 | |||||
| 19:00-20:00 | |||||
| 20:00-21:00 | |||||
| 21:00-22:00 | |||||
| Mimosa Scheduling Software 7.1.1 26/03/2026 08:35 |